Rekap Klarifikasi Informasi
Hasil Rekap Klarifikasi Informasi untuk Tahun 2024
Hoaks
Bulan | Jumlah |
---|---|
January | 2 |
February | 2 |
March | 8 |
May | 1 |
June | 3 |
July | 2 |
August | 2 |
September | 3 |
October | 1 |
November | 3 |
Disinformasi
Bulan | Jumlah |
---|---|
February | 1 |
March | 1 |
December | 1 |
Fakta
Bulan | Jumlah |
---|---|
May | 1 |
June | 1 |
November | 1 |
Hate Speech
Bulan | Jumlah |
---|